<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for CHARKINS</title>
	<atom:link href="http://charkins.com/blog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://charkins.com/blog</link>
	<description>I'm running this monkey farm now, Frankenstein!</description>
	<lastBuildDate>Fri, 24 Jun 2011 15:17:09 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Frank: Redux by Tim Crowson</title>
		<link>http://charkins.com/blog/?p=368&#038;cpage=1#comment-177</link>
		<dc:creator>Tim Crowson</dc:creator>
		<pubDate>Fri, 24 Jun 2011 15:17:09 +0000</pubDate>
		<guid isPermaLink="false">http://charkins.com/blog/?p=368#comment-177</guid>
		<description>This is a great-looking render, and the sculpting tweaks help! Great job. Post this in your thread on CGF!</description>
		<content:encoded><![CDATA[<p>This is a great-looking render, and the sculpting tweaks help! Great job. Post this in your thread on CGF!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burn, baby, burn &#8211; R&amp;D by Tim Crowson</title>
		<link>http://charkins.com/blog/?p=382&#038;cpage=1#comment-176</link>
		<dc:creator>Tim Crowson</dc:creator>
		<pubDate>Fri, 24 Jun 2011 15:16:19 +0000</pubDate>
		<guid isPermaLink="false">http://charkins.com/blog/?p=382#comment-176</guid>
		<description>Chris, this is awesome! Well done!</description>
		<content:encoded><![CDATA[<p>Chris, this is awesome! Well done!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burn, baby, burn &#8211; R&amp;D by VrFSI</title>
		<link>http://charkins.com/blog/?p=382&#038;cpage=1#comment-175</link>
		<dc:creator>VrFSI</dc:creator>
		<pubDate>Fri, 24 Jun 2011 10:16:48 +0000</pubDate>
		<guid isPermaLink="false">http://charkins.com/blog/?p=382#comment-175</guid>
		<description>yeah, a lot of people are trying Vray beta at the moment, it&#039;s will be great to have more, specially someone like you :) just drop an email to Vlado or the chaos support. contacts@chaosgroup.com</description>
		<content:encoded><![CDATA[<p>yeah, a lot of people are trying Vray beta at the moment, it&#8217;s will be great to have more, specially someone like you <img src='http://charkins.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  just drop an email to Vlado or the chaos support. <a href="mailto:contacts@chaosgroup.com">contacts@chaosgroup.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burn, baby, burn &#8211; R&amp;D by Chris Harkins</title>
		<link>http://charkins.com/blog/?p=382&#038;cpage=1#comment-174</link>
		<dc:creator>Chris Harkins</dc:creator>
		<pubDate>Fri, 24 Jun 2011 00:05:56 +0000</pubDate>
		<guid isPermaLink="false">http://charkins.com/blog/?p=382#comment-174</guid>
		<description>As I understand it, Vray for Softimage is in beta. I&#039;m familiar with it in Max, so I decided to use that - plus it gave me a great excuse to try out the interoperability. I would, however, be interested in trying out Vray for Softimage. :)</description>
		<content:encoded><![CDATA[<p>As I understand it, Vray for Softimage is in beta. I&#8217;m familiar with it in Max, so I decided to use that &#8211; plus it gave me a great excuse to try out the interoperability. I would, however, be interested in trying out Vray for Softimage. <img src='http://charkins.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Burn, baby, burn &#8211; R&amp;D by VrFSI</title>
		<link>http://charkins.com/blog/?p=382&#038;cpage=1#comment-173</link>
		<dc:creator>VrFSI</dc:creator>
		<pubDate>Thu, 23 Jun 2011 21:22:08 +0000</pubDate>
		<guid isPermaLink="false">http://charkins.com/blog/?p=382#comment-173</guid>
		<description>why didn&#039;t you use vrayForSoftimage?</description>
		<content:encoded><![CDATA[<p>why didn&#8217;t you use vrayForSoftimage?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

